個人の方向け
2017年9月以前の金利推移グラフはこちら
2017年9月以前の金利推移一覧はこちら
なお、②フラット35エースの融資率が7割超8割以下の場合は融資率8割以下金利を適用します。
年月 | 財形 住宅 融資 |
【財形併用特別金利】 フラット35エース (融資率7割以下) |
フラット35エース (融資率8割以下) |
フラット35エース (融資率8割超9割以下) |
フラット35エース (融資率9割超) |
財住金フラット35 (融資率9割以下) |
財住金フラット35 (融資率9割超) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
手 数 料 定 率 型 |
手 数 料 定 額 型 |
手 数 料 定 率 型 |
手 数 料 定 額 型 |
手 数 料 定 率 型 |
手 数 料 定 額 型 |
手 数 料 定 率 型 |
手 数 料 定 額 型 |
手数料定率型 | 手数料定額型 | 手数料定率型 | 手数料定額型 | ||||||
20 年 以 下 |
21 年 以 上 |
20 年 以 下 |
21 年 以 上 |
20 年 以 下 |
21 年 以 上 |
20 年 以 下 |
21 年 以 上 |
||||||||||
2024年10月 | 1.20% | 1.67% | 1.77% | 1.72% | 1.82% | 1.76% | 1.86% | 1.87% | 1.97% | 1.43% | 1.82% | 1.53% | 1.92% | 1.54% | 1.93% | 1.64% | 2.03% |
2024年09月 | 1.17% | 1.67% | 1.77% | 1.72% | 1.82% | 1.76% | 1.86% | 1.87% | 1.97% | 1.43% | 1.82% | 1.53% | 1.92% | 1.54% | 1.93% | 1.64% | 2.03% |
2024年08月 | 1.17% | 1.70% | 1.80% | 1.75% | 1.85% | 1.79% | 1.89% | 1.90% | 2.00% | 1.46% | 1.85% | 1.56% | 1.95% | 1.57% | 1.96% | 1.67% | 2.06% |
2024年07月 | 1.17% | 1.69% | 1.79% | 1.74% | 1.84% | 1.78% | 1.88% | 1.89% | 1.99% | 1.45% | 1.84% | 1.55% | 1.94% | 1.56% | 1.95% | 1.66% | 2.05% |
2024年06月 | 1.06% | 1.70% | 1.80% | 1.75% | 1.85% | 1.79% | 1.89% | 1.90% | 2.00% | 1.46% | 1.85% | 1.56% | 1.95% | 1.57% | 1.96% | 1.67% | 2.06% |
2024年05月 | 1.06% | 1.68% | 1.78% | 1.73% | 1.83% | 1.77% | 1.87% | 1.88% | 1.98% | 1.44% | 1.83% | 1.54% | 1.93% | 1.55% | 1.94% | 1.65% | 2.04% |
2024年04月 | 1.06% | 1.67% | 1.77% | 1.72% | 1.82% | 1.76% | 1.86% | 1.87% | 1.97% | 1.43% | 1.82% | 1.53% | 1.92% | 1.54% | 1.93% | 1.64% | 2.03% |
2024年03月 | 1.02% | 1.69% | 1.79% | 1.74% | 1.84% | 1.78% | 1.88% | 1.92% | 2.02% | 1.36% | 1.84% | 1.46% | 1.94% | 1.50% | 1.98% | 1.60% | 2.08% |
2024年02月 | 1.02% | 1.67% | 1.77% | 1.72% | 1.82% | 1.76% | 1.86% | 1.90% | 2.00% | 1.34% | 1.82% | 1.44% | 1.92% | 1.48% | 1.96% | 1.58% | 2.06% |
2024年01月 | 1.02% | - | - | 1.77% | 1.87% | 1.81% | 1.91% | 1.95% | 2.05% | 1.39% | 1.87% | 1.49% | 1.97% | 1.53% | 2.01% | 1.63% | 2.11% |
2023年12月 | 0.99% | - | - | 1.82% | 1.92% | 1.86% | 1.96% | 2.00% | 2.10% | 1.43% | 1.91% | 1.53% | 2.01% | 1.57% | 2.05% | 1.67% | 2.15% |
2023年11月 | 0.99% | - | - | 1.88% | 1.98% | 1.92% | 2.02% | 2.06% | 2.16% | 1.48% | 1.96% | 1.58% | 2.06% | 1.62% | 2.10% | 1.72% | 2.20% |
2023年10月 | 0.99% | - | - | 1.80% | 1.90% | 1.84% | 1.94% | 1.98% | 2.08% | 1.40% | 1.88% | 1.50% | 1.98% | 1.54% | 2.02% | 1.64% | 2.12% |
2023年09月 | 0.83% | - | - | 1.73% | 1.83% | 1.77% | 1.87% | - | - | 1.32% | 1.80% | 1.42% | 1.90% | 1.46% | 1.94% | 1.56% | 2.04% |
2023年08月 | 0.83% | - | - | 1.65% | 1.75% | 1.69% | 1.79% | - | - | 1.29% | 1.72% | 1.39% | 1.82% | 1.43% | 1.86% | 1.53% | 1.96% |
2023年07月 | 0.83% | - | - | 1.66% | 1.76% | 1.70% | 1.80% | - | - | 1.30% | 1.73% | 1.40% | 1.83% | 1.44% | 1.87% | 1.54% | 1.97% |
2023年06月 | 0.87% | - | - | 1.68% | 1.78% | 1.72% | 1.82% | - | - | 1.33% | 1.76% | 1.43% | 1.86% | 1.47% | 1.90% | 1.57% | 2.00% |
2023年05月 | 0.87% | - | - | 1.76% | 1.86% | 1.80% | 1.90% | - | - | 1.40% | 1.83% | 1.50% | 1.93% | 1.54% | 1.97% | 1.64% | 2.07% |
2023年04月 | 0.87% | - | - | 1.69% | 1.79% | 1.73% | 1.83% | - | - | 1.33% | 1.76% | 1.43% | 1.86% | 1.47% | 1.90% | 1.57% | 2.00% |
2023年03月 | 0.87% | - | - | 1.86% | 1.96% | 1.91% | 2.01% | - | - | 1.80% | 1.96% | 1.90% | 2.06% | 2.06% | 2.22% | 2.16% | 2.32% |
2023年02月 | 0.87% | - | - | 1.78% | 1.88% | 1.83% | 1.93% | - | - | 1.72% | 1.88% | 1.82% | 1.98% | 1.98% | 2.14% | 2.08% | 2.24% |
2023年01月 | 0.87% | - | - | 1.63% | 1.73% | 1.66% | 1.76% | - | - | 1.52% | 1.68% | 1.62% | 1.78% | 1.78% | 1.94% | 1.88% | 2.04% |
2022年12月 | 0.80% | - | - | 1.55% | 1.65% | 1.60% | 1.70% | - | - | 1.49% | 1.65% | 1.59% | 1.75% | 1.75% | 1.91% | 1.85% | 2.01% |
2022年11月 | 0.80% | - | - | 1.44% | 1.54% | 1.49% | 1.59% | - | - | 1.38% | 1.54% | 1.48% | 1.64% | 1.64% | 1.80% | 1.74% | 1.90% |
2022年10月 | 0.80% | - | - | 1.38% | 1.48% | 1.43% | 1.53% | - | - | 1.32% | 1.48% | 1.42% | 1.58% | 1.58% | 1.74% | 1.68% | 1.84% |
2022年09月 | 0.82% | - | - | 1.39% | 1.49% | 1.47% | 1.57% | - | - | 1.39% | 1.52% | 1.49% | 1.62% | 1.65% | 1.78% | 1.75% | 1.88% |
2022年08月 | 0.82% | - | - | 1.40% | 1.50% | 1.48% | 1.58% | - | - | 1.40% | 1.53% | 1.50% | 1.63% | 1.66% | 1.79% | 1.76% | 1.89% |
2022年07月 | 0.82% | - | - | 1.38% | 1.48% | 1.46% | 1.56% | - | - | 1.38% | 1.51% | 1.48% | 1.61% | 1.64% | 1.77% | 1.74% | 1.87% |
2022年06月 | 0.75% | - | - | 1.36% | 1.46% | 1.44% | 1.54% | - | - | 1.36% | 1.49% | 1.46% | 1.59% | 1.62% | 1.75% | 1.72% | 1.85% |
2022年05月 | 0.75% | - | - | 1.35% | 1.45% | 1.43% | 1.53% | - | - | 1.35% | 1.48% | 1.45% | 1.58% | 1.61% | 1.74% | 1.71% | 1.84% |
2022年04月 | 0.75% | - | - | 1.31% | 1.41% | 1.39% | 1.49% | - | - | 1.31% | 1.44% | 1.41% | 1.54% | 1.57% | 1.70% | 1.67% | 1.80% |
2022年03月 | 0.69% | - | - | 1.30% | 1.40% | 1.38% | 1.48% | - | - | 1.31% | 1.43% | 1.41% | 1.53% | 1.57% | 1.69% | 1.67% | 1.79% |
2022年02月 | 0.69% | - | - | 1.22% | 1.32% | 1.30% | 1.40% | - | - | 1.23% | 1.35% | 1.33% | 1.45% | 1.49% | 1.61% | 1.59% | 1.71% |
2022年01月 | 0.69% | - | - | 1.17% | 1.27% | 1.25% | 1.35% | - | - | 1.18% | 1.30% | 1.28% | 1.40% | 1.44% | 1.56% | 1.54% | 1.66% |
2021年12月 | 0.68% | - | - | 1.20% | 1.30% | 1.28% | 1.38% | - | - | 1.21% | 1.33% | 1.31% | 1.43% | 1.47% | 1.59% | 1.57% | 1.69% |
2021年11月 | 0.68% | - | - | 1.20% | 1.30% | 1.28% | 1.38% | - | - | 1.21% | 1.33% | 1.31% | 1.43% | 1.47% | 1.59% | 1.57% | 1.69% |
2021年10月 | 0.68% | - | - | 1.17% | 1.27% | 1.25% | 1.35% | - | - | 1.18% | 1.30% | 1.28% | 1.40% | 1.44% | 1.56% | 1.54% | 1.66% |
2021年09月 | 0.69% | - | - | 1.15% | 1.25% | 1.23% | 1.33% | - | - | 1.15% | 1.28% | 1.25% | 1.38% | 1.41% | 1.54% | 1.51% | 1.64% |
2021年08月 | 0.69% | - | - | 1.15% | 1.25% | 1.23% | 1.33% | - | - | 1.15% | 1.28% | 1.25% | 1.38% | 1.41% | 1.54% | 1.51% | 1.64% |
2021年07月 | 0.69% | - | - | 1.20% | 1.30% | 1.27% | 1.37% | - | - | 1.20% | 1.33% | 1.30% | 1.43% | 1.46% | 1.59% | 1.56% | 1.69% |
2021年06月 | 0.72% | - | - | 1.22% | 1.32% | 1.29% | 1.39% | - | - | 1.22% | 1.35% | 1.32% | 1.45% | 1.48% | 1.61% | 1.58% | 1.71% |
2021年05月 | 0.72% | - | - | 1.23% | 1.33% | 1.30% | 1.40% | - | - | 1.23% | 1.36% | 1.33% | 1.46% | 1.49% | 1.62% | 1.59% | 1.72% |
2021年04月 | 0.72% | - | - | 1.24% | 1.34% | 1.31% | 1.41% | - | - | 1.24% | 1.37% | 1.34% | 1.47% | 1.50% | 1.63% | 1.60% | 1.73% |
2021年03月 | 0.68% | - | - | 1.23% | 1.33% | 1.29% | 1.39% | - | - | 1.26% | 1.35% | 1.36% | 1.45% | 1.52% | 1.61% | 1.62% | 1.71% |
2021年02月 | 0.68% | - | - | 1.20% | 1.30% | 1.26% | 1.36% | - | - | 1.23% | 1.32% | 1.33% | 1.42% | 1.49% | 1.58% | 1.59% | 1.68% |
2021年01月 | 0.68% | - | - | 1.17% | 1.27% | 1.23% | 1.33% | - | - | 1.20% | 1.29% | 1.30% | 1.39% | 1.46% | 1.55% | 1.56% | 1.65% |
2020年12月 | 0.70% | - | - | 1.19% | 1.29% | 1.25% | 1.35% | - | - | 1.22% | 1.31% | 1.32% | 1.41% | 1.48% | 1.57% | 1.58% | 1.67% |
2020年11月 | 0.70% | - | - | 1.19% | 1.29% | 1.25% | 1.35% | - | - | 1.22% | 1.31% | 1.32% | 1.41% | 1.48% | 1.57% | 1.58% | 1.67% |
2020年10月 | 0.70% | - | - | 1.18% | 1.28% | 1.24% | 1.34% | - | - | 1.21% | 1.30% | 1.31% | 1.40% | 1.47% | 1.56% | 1.57% | 1.66% |
2020年09月 | 0.67% | - | - | 1.20% | 1.30% | 1.26% | 1.36% | - | - | 1.25% | 1.32% | 1.35% | 1.42% | 1.51% | 1.58% | 1.61% | 1.68% |
2020年08月 | 0.67% | - | - | 1.19% | 1.29% | 1.25% | 1.35% | - | - | 1.24% | 1.31% | 1.34% | 1.41% | 1.50% | 1.57% | 1.60% | 1.67% |
2020年07月 | 0.67% | - | - | 1.18% | 1.28% | 1.24% | 1.34% | - | - | 1.23% | 1.30% | 1.33% | 1.40% | 1.49% | 1.56% | 1.59% | 1.66% |
2020年06月 | 0.59% | - | - | 1.17% | 1.27% | 1.23% | 1.33% | - | - | 1.22% | 1.29% | 1.32% | 1.39% | 1.48% | 1.55% | 1.58% | 1.65% |
2020年05月 | 0.59% | - | - | 1.18% | 1.28% | 1.24% | 1.34% | - | - | 1.23% | 1.30% | 1.33% | 1.40% | 1.49% | 1.56% | 1.59% | 1.66% |
2020年04月 | 0.59% | - | - | 1.18% | 1.28% | 1.24% | 1.34% | - | - | 1.23% | 1.30% | 1.33% | 1.40% | 1.49% | 1.56% | 1.59% | 1.66% |
2020年03月 | 0.70% | - | - | 1.12% | 1.22% | 1.18% | 1.28% | - | - | 1.19% | 1.24% | 1.29% | 1.34% | 1.45% | 1.50% | 1.55% | 1.60% |
2020年02月 | 0.70% | - | - | 1.16% | 1.26% | 1.22% | 1.32% | - | - | 1.23% | 1.28% | 1.33% | 1.38% | 1.49% | 1.54% | 1.59% | 1.64% |
2020年01月 | 0.70% | - | - | 1.15% | 1.25% | 1.21% | 1.31% | - | - | 1.22% | 1.27% | 1.32% | 1.37% | 1.48% | 1.53% | 1.58% | 1.63% |
2019年12月 | 0.53% | - | - | 1.09% | 1.19% | 1.15% | 1.25% | - | - | 1.16% | 1.21% | 1.26% | 1.31% | 1.42% | 1.47% | 1.52% | 1.57% |
2019年11月 | 0.53% | - | - | 1.05% | 1.15% | 1.11% | 1.21% | - | - | 1.12% | 1.17% | 1.22% | 1.27% | 1.38% | 1.43% | 1.48% | 1.53% |
2019年10月 | 0.53% | - | - | 0.99% | 1.09% | 1.05% | 1.15% | - | - | 1.06% | 1.11% | 1.16% | 1.21% | 1.32% | 1.37% | 1.42% | 1.47% |
2019年09月 | 0.59% | - | - | 0.99% | 1.09% | 1.05% | 1.15% | - | - | 1.05% | 1.11% | 1.15% | 1.21% | 1.49% | 1.55% | 1.59% | 1.65% |
2019年08月 | 0.59% | - | - | 1.05% | 1.15% | 1.11% | 1.21% | - | - | 1.11% | 1.17% | 1.21% | 1.27% | 1.55% | 1.61% | 1.65% | 1.71% |
2019年07月 | 0.59% | - | - | 1.06% | 1.16% | 1.12% | 1.22% | - | - | 1.12% | 1.18% | 1.22% | 1.28% | 1.56% | 1.62% | 1.66% | 1.72% |
2019年06月 | 0.64% | - | - | 1.15% | 1.25% | 1.21% | 1.31% | - | - | 1.21% | 1.27% | 1.31% | 1.37% | 1.65% | 1.71% | 1.75% | 1.81% |
2019年05月 | 0.64% | - | - | 1.17% | 1.27% | 1.23% | 1.33% | - | - | 1.23% | 1.29% | 1.33% | 1.39% | 1.67% | 1.73% | 1.77% | 1.83% |
2019年04月 | 0.64% | - | - | 1.15% | 1.25% | 1.21% | 1.31% | - | - | 1.21% | 1.27% | 1.31% | 1.37% | 1.65% | 1.71% | 1.75% | 1.81% |
2019年03月 | 0.67% | - | - | 1.15% | 1.25% | 1.21% | 1.31% | - | - | 1.22% | 1.27% | 1.32% | 1.37% | 1.66% | 1.71% | 1.76% | 1.81% |
2019年02月 | 0.67% | - | - | 1.19% | 1.29% | 1.25% | 1.35% | - | - | 1.25% | 1.31% | 1.35% | 1.41% | 1.69% | 1.75% | 1.79% | 1.85% |
2019年01月 | 0.67% | - | - | 1.21% | 1.31% | 1.27% | 1.37% | - | - | 1.26% | 1.33% | 1.36% | 1.43% | 1.70% | 1.77% | 1.80% | 1.87% |
2018年12月 | 0.71% | - | - | 1.29% | 1.39% | 1.35% | 1.45% | - | - | 1.32% | 1.41% | 1.42% | 1.51% | 1.76% | 1.85% | 1.86% | 1.95% |
2018年11月 | 0.71% | - | - | 1.33% | 1.43% | 1.39% | 1.49% | - | - | 1.35% | 1.45% | 1.45% | 1.55% | 1.79% | 1.89% | 1.89% | 1.99% |
2018年10月 | 0.71% | - | - | 1.29% | 1.39% | 1.35% | 1.45% | - | - | 1.33% | 1.41% | 1.43% | 1.51% | 1.77% | 1.85% | 1.87% | 1.95% |
2018年09月 | 0.67% | - | - | 1.27% | 1.37% | 1.33% | 1.43% | - | - | 1.31% | 1.39% | 1.41% | 1.49% | 1.75% | 1.83% | 1.85% | 1.93% |
2018年08月 | 0.67% | - | - | 1.22% | 1.32% | 1.28% | 1.38% | - | - | 1.29% | 1.34% | 1.39% | 1.44% | 1.73% | 1.78% | 1.83% | 1.88% |
2018年07月 | 0.67% | - | - | 1.22% | 1.32% | 1.28% | 1.38% | - | - | 1.29% | 1.34% | 1.39% | 1.44% | 1.73% | 1.78% | 1.83% | 1.88% |
2018年06月 | 0.67% | - | - | 1.25% | 1.35% | 1.31% | 1.41% | - | - | 1.31% | 1.37% | 1.41% | 1.47% | 1.75% | 1.81% | 1.85% | 1.91% |
2018年05月 | 0.67% | - | - | 1.23% | 1.33% | 1.29% | 1.39% | - | - | 1.30% | 1.35% | 1.40% | 1.45% | 1.74% | 1.79% | 1.84% | 1.89% |
2018年04月 | 0.67% | - | - | 1.23% | 1.33% | 1.29% | 1.39% | - | - | 1.30% | 1.35% | 1.40% | 1.45% | 1.74% | 1.79% | 1.84% | 1.89% |
2018年03月 | 0.67% | - | - | 1.25% | 1.35% | 1.31% | 1.41% | - | - | 1.29% | 1.36% | 1.39% | 1.46% | 1.73% | 1.80% | 1.83% | 1.90% |
2018年02月 | 0.67% | - | - | 1.29% | 1.39% | 1.35% | 1.45% | - | - | 1.32% | 1.40% | 1.42% | 1.50% | 1.76% | 1.84% | 1.86% | 1.94% |
2018年01月 | 0.67% | - | - | 1.25% | 1.35% | 1.31% | 1.41% | - | - | 1.30% | 1.36% | 1.40% | 1.46% | 1.74% | 1.80% | 1.84% | 1.90% |
2017年12月 | 0.67% | - | - | 1.23% | 1.33% | 1.29% | 1.39% | - | - | 1.27% | 1.34% | 1.37% | 1.44% | 1.71% | 1.78% | 1.81% | 1.88% |
2017年11月 | 0.67% | - | - | 1.26% | 1.36% | 1.32% | 1.42% | - | - | 1.30% | 1.37% | 1.40% | 1.47% | 1.74% | 1.81% | 1.84% | 1.91% |
2017年10月 | 0.67% | - | - | 1.26% | 1.36% | 1.32% | 1.42% | - | - | 1.29% | 1.36% | 1.39% | 1.46% | 1.73% | 1.80% | 1.83% | 1.90% |
年月 | 財形 住宅 融資 |
財住金フラット35金利 (融資率9割以下) |
財住金フラット35金利 (融資率9割超) |
||||||
---|---|---|---|---|---|---|---|---|---|
手数料定額型 | 手数料定率型 | 手数料定額型 | 手数料定率型 | ||||||
20 年 以 下 |
21 年 以 上 |
20 年 以 下 |
21 年 以 上 |
20 年 以 下 |
21 年 以 上 |
20 年 以 下 |
21 年 以 上 |
||
2017年09月 | 0.71% | 1.12% | 1.18% | 1.02% | 1.08% | 1.56% | 1.62% | 1.46% | 1.52% |
2017年08月 | 0.71% | 1.14% | 1.22% | 1.04% | 1.12% | 1.58% | 1.66% | 1.48% | 1.56% |
2017年07月 | 0.71% | 1.13% | 1.19% | 1.03% | 1.09% | 1.57% | 1.63% | 1.47% | 1.53% |
2017年06月 | 0.66% | 1.11% | 1.19% | 1.01% | 1.09% | 1.55% | 1.63% | 1.45% | 1.53% |
2017年05月 | 0.66% | 1.08% | 1.16% | 0.98% | 1.06% | 1.52% | 1.60% | 1.42% | 1.50% |
2017年04月 | 0.66% | 1.11% | 1.22% | 1.01% | 1.12% | 1.55% | 1.66% | 1.45% | 1.56% |
2017年03月 | 0.71% | 1.11% | 1.22% | 1.01% | 1.12% | 1.55% | 1.66% | 1.45% | 1.56% |
2017年02月 | 0.71% | 1.09% | 1.20% | 0.99% | 1.10% | 1.53% | 1.64% | 1.43% | 1.54% |
2017年01月 | 0.71% | 1.12% | 1.22% | 1.02% | 1.12% | 1.56% | 1.66% | 1.46% | 1.56% |
2016年12月 | 0.62% | 1.13% | 1.20% | 1.03% | 1.10% | 1.57% | 1.64% | 1.47% | 1.54% |
2016年11月 | 0.62% | 1.03% | 1.13% | 0.93% | 1.03% | 1.47% | 1.57% | 1.37% | 1.47% |
2016年10月 | 0.62% | 1.05% | 1.16% | 0.95% | 1.06% | 1.49% | 1.60% | 1.39% | 1.50% |
2016年09月 | 0.57% | 1.06% | 1.12% | 0.96% | 1.02% | 1.50% | 1.56% | 1.40% | 1.46% |
2016年08月 | 0.57% | 0.93% | 1.00% | 0.83% | 0.90% | 1.37% | 1.44% | 1.27% | 1.34% |
2016年07月 | 0.57% | 0.95% | 1.03% | 0.85% | 0.93% | 1.39% | 1.47% | 1.29% | 1.37% |
2016年06月 | 0.72% | 1.09% | 1.20% | 0.99% | 1.10% | 1.53% | 1.64% | 1.43% | 1.54% |
2016年05月 | 0.72% | 1.06% | 1.18% | 0.96% | 1.08% | 1.50% | 1.62% | 1.40% | 1.52% |
2016年04月 | 0.72% | 1.12% | 1.29% | 1.02% | 1.19% | 1.56% | 1.73% | 1.46% | 1.63% |
2016年03月 | 0.78% | 1.12% | 1.35% | 1.02% | 1.25% | 1.56% | 1.79% | 1.46% | 1.69% |
2016年02月 | 0.78% | 1.31% | 1.58% | 1.21% | 1.48% | 1.75% | 2.02% | 1.65% | 1.92% |
2016年01月 | 0.78% | 1.37% | 1.64% | 1.27% | 1.54% | 1.50% | 1.77% | 1.40% | 1.67% |
2015年12月 | 0.81% | 1.38% | 1.65% | 1.28% | 1.55% | 1.51% | 1.78% | 1.41% | 1.68% |
2015年11月 | 0.81% | 1.38% | 1.65% | 1.28% | 1.55% | 1.51% | 1.78% | 1.41% | 1.68% |
2015年10月 | 0.81% | 1.42% | 1.69% | 1.32% | 1.59% | 1.55% | 1.82% | 1.45% | 1.72% |
2015年09月 | 0.86% | 1.41% | 1.64% | 1.31% | 1.54% | 1.54% | 1.77% | 1.44% | 1.67% |
2015年08月 | 0.86% | 1.45% | 1.68% | 1.35% | 1.58% | 1.58% | 1.81% | 1.48% | 1.71% |
2015年07月 | 0.86% | 1.48% | 1.71% | 1.38% | 1.61% | 1.61% | 1.84% | 1.51% | 1.74% |
2015年06月 | 0.86% | 1.41% | 1.64% | 1.31% | 1.54% | 1.54% | 1.77% | 1.44% | 1.67% |
2015年05月 | 0.86% | 1.33% | 1.56% | 1.23% | 1.46% | 1.46% | 1.69% | 1.36% | 1.59% |
2015年04月 | 0.86% | 1.41% | 1.64% | 1.31% | 1.54% | 1.54% | 1.77% | 1.44% | 1.67% |
2015年03月 | 0.83% | 1.30% | 1.57% | 1.20% | 1.47% | 1.43% | 1.70% | 1.33% | 1.60% |
2015年02月 | 0.83% | 1.20% | 1.47% | 1.10% | 1.37% | 1.64% | 1.91% | 1.54% | 1.81% |
2015年01月 | 0.83% | 1.30% | 1.57% | 1.20% | 1.47% | 1.74% | 2.01% | 1.64% | 1.91% |
2014年12月 | 0.90% | 1.39% | 1.66% | 1.29% | 1.56% | 1.83% | 2.10% | 1.73% | 2.00% |
2014年11月 | 0.90% | 1.44% | 1.71% | 1.34% | 1.61% | 1.88% | 2.15% | 1.78% | 2.05% |
2014年10月 | 0.90% | 1.48% | 1.75% | 1.38% | 1.65% | 1.92% | 2.19% | 1.82% | 2.09% |
2014年09月 | 0.91% | 1.48% | 1.76% | 1.38% | 1.66% | 1.92% | 2.20% | 1.82% | 2.10% |
2014年08月 | 0.91% | 1.51% | 1.79% | 1.41% | 1.69% | 1.95% | 2.23% | 1.85% | 2.13% |
2014年07月 | 0.91% | 1.55% | 1.83% | 1.45% | 1.73% | 1.99% | 2.27% | 1.89% | 2.17% |
2014年06月 | 0.92% | 1.55% | 1.83% | 1.45% | 1.73% | 1.99% | 2.27% | 1.89% | 2.17% |
2014年05月 | 0.92% | 1.55% | 1.83% | 1.45% | 1.73% | 1.99% | 2.27% | 1.89% | 2.17% |
2014年04月 | 0.92% | 1.57% | 1.85% | 1.47% | 1.75% | 2.01% | 2.29% | 1.91% | 2.19% |
2014年03月 | 0.92% | 1.58% | 1.84% | 1.48% | 1.74% | 2.02% | 2.28% | 1.92% | 2.18% |
2014年02月 | 0.92% | 1.63% | 1.89% | 1.53% | 1.79% | ||||
2014年01月 | 0.92% | 1.62% | 1.90% | 1.52% | 1.80% | ||||
2013年12月 | 0.97% | 1.61% | 1.90% | 1.51% | 1.80% | ||||
2013年11月 | 0.97% | 1.62% | 1.91% | 1.52% | 1.81% | ||||
2013年10月 | 0.97% | 1.71% | 2.03% | 1.61% | 1.93% | ||||
2013年09月 | 1.04% | 1.73% | 2.04% | 1.63% | 1.94% | ||||
2013年08月 | 1.04% | 1.78% | 2.09% | 1.68% | 1.99% | ||||
2013年07月 | 1.04% | 1.84% | 2.15% | 1.74% | 2.05% | ||||
2013年06月 | 0.85% | 1.84% | 2.13% | 1.74% | 2.03% | ||||
2013年05月 | 0.85% | 1.64% | 1.91% | 1.54% | 1.81% | ||||
2013年04月 | 0.85% | 1.59% | 1.90% | 1.49% | 1.80% | ||||
2013年03月 | 0.89% | 1.74% | 2.09% | 1.64% | 1.99% | ||||
2013年02月 | 0.89% | 1.75% | 2.11% | 1.65% | 2.01% | ||||
2013年01月 | 0.89% | 1.76% | 2.09% | 1.66% | 1.99% |